Transparent Pricing and No Additional Costs
Tenant | Full Service Management | |
Management fee Resident Placement fee | N/A One Full Month's Rent | 10% of Monthly Rent Free |
Market Analysis | ||
Marketing And Advertising | ||
Applicant Screening | ||
Rental Showings | ||
Lease Preparation And Signing | ||
Routine Inspections With Pictures | ||
Convenient Rent Payments | ||
Owner And Resident Portals | ||
Monthly Accounting Statements | ||
24/7 Maintenance Response | ||
Pet Screening | ||
Filter Replacement (Additional Fees Apply) | Add On | |
GUARANTEES | ||
No Rent, No Fee Guarantee | ||
No Vendor Mark-Ups Guarantee |
Log in
Please enter your username or email address. You will receive a link to create a new password via email.